PG Program
MCA - Data Analytics
- University: Jain University
- Mode of Education: Online
2 years
Graduate
28,900/-
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 1 | MBA601 | Managerial Economics | Th | 3 |
| 2 | MBA602 | Quantitative Techniques for Managers | Th | 3 |
| 3 | MBA603 | Management Practices and Organizational Behavior | Th | 3 |
| 4 | MBA604 | Financial Reporting and Analysis | Th | 3 |
| 5 | MBA605 | Business Environment and Regulatory Framework | Th | 4 |
| Total |
| 16 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 1 | MBA606 | Human Resource Management | Th | 3 |
| 2 | MBA607 | Operations Management | Th | 3 |
| 3 | MBA608 | Corporate Finance | Th | 3 |
| 4 | MBA609 | Marketing Management | Th | 3 |
| 5 | MBA610 | Business Research Methods | Th | 3 |
| 6 | MBA611 | Business Research Methods – Project | Pro | 2 |
| Total |
| 17 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 1 | MBA612 | Strategic Management | Th | 3 |
| 2 | MBA613 | Information System Management | Th | 2 |
| 3 | MBA521 | Human Resource Management (C): Talent Acquisition and Management | Th | 4 |
| 4 | MBA522 | Human Resource Management (C): Training and Development | Th | 4 |
| 5 | MBA523 | Human Resource Management (C): Strategic HRM | Th | 4 |
| Total |
| 17 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 1 | MBA614 | Research Project Report | Pro | 5 |
| 2 | MBA615 | Entrepreneurship Development (Virtual Workshop Mode Based Practical Course) | P | 2 |
| 3 | MBA616 | Business Ethics and Corporate Governance
| Th | 2 |
| 4 | MBA524 | Human Resource Management (C): Compensation & Reward Management | Th | 4 |
| 5 | MBA525 | Human Resource Management (C): Cross-Cultural HRM | Th | 4 |
| Total |
| 17 | ||
| Fee Structure | Odd Semesters (1st and 3rd) | Even Semesters (2nd and 4th) |
| Academic fee | 9950 | 9950 |
| Registration fee | 2500 | – |
| Examination fee | 2000 | 2000 |
| *SLM Hard copy charges (Optional) | 1250 | 1250 |
| Total (Excluding SLM hard copy) | 14450 | 11950 |
| Total (Including SLM hard copy) | 15700 | 13200 |
Note: