PG Program
MCA - Cyber Security
- University: Jain University
- Mode of Education: Online
2 years
Cognate/Related Graduate
28,900/-
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | MCA631 | Advanced Internet Programming | Th | 3 |
2 | MCA632 | Design and Analysis of Algorithms | Th | 3 |
3 | MCA633 | Operational Research | Th | 3 |
4 | MCA634 | Advanced Computer Networks | Th | 3 |
5 | MCA635 | Parallel and Distributed Computing | Th | 2 |
6 | MCA636 | Advanced Internet Programming Practical | P | 1 |
7 | MCA637 | Design and Analysis of Algorithms Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | MCA641 | Software Project Management | Th | 4 |
2 | MCA642 | Advanced Database Management System | Th | 3 |
3 | MCA643 | Cloud Computing | Th | 3 |
4 | MCA644 | Network Security & Cryptography | Th | 3 |
5 | MCA645 | Statistical and Numerical Methods | Th | 3 |
6 | MCA646 | Linux Administration Practical | P | 1 |
7 | MCA647 | Advanced Database Management System Practical | P | 1 |
Total |
| 18 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | MCA651 | Python Programming | Th | 3 |
2 | MCA652 | Mobile Applications Development | Th | 3 |
3 | MCA653 | Software Testing & Quality Assurance | Th | 2 |
4 | MCA654 | Introduction to Machine Learning | Th | 2 |
5 | MCA655 | Minor Project | Pro | 4 |
6 | MCA656 | Python Programming Practical | P | 1 |
7 | MCA657 | Mobile Applications Development Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | MCA661 | Advanced Mobile Applications Development | Th | 3 |
2 | MCA662 | Web Optimization | Th | 3 |
3 | MCA663 | Major Project | Pro | 11 |
4 | MCA664 | Advanced Mobile Applications Development Practical | P | 1 |
Total |
| 18 |
Fee Structure | Odd Semesters (1st and 3rd) | Even Semesters (2nd and 4th) |
Academic fee | 9950 | 9950 |
Registration fee | 2500 | – |
Examination fee | 2000 | 2000 |
*SLM Hard copy charges (Optional) | 1250 | 1250 |
Total (Excluding SLM hard copy) | 14450 | 11950 |
Total (Including SLM hard copy) | 15700 | 13200 |
Note: