PG Program
Master of Commerce Distance
- University: Aligarh Muslim University
- Mode of Education: Distance
For online programs minimum infrastructure requirement is (I) Laptop/ Desktop with a broadband connection (ii) Smart Phone with a 3G/ 4G Connection.
2 years
B.Com Graduate
Indian Students: INR 11,500, International Students: USD 550/-
Course code | Title of the Course |
---|---|
CMM1001 | Managerial Economics |
CMM1002 | Management Concept |
CMM1003 | Quantitative Methods |
CMM1004 | Financial Management |
CMM1005 | Human Resource Management |
CMM1006 | Business Environment |
Course code | Title of the Course |
---|---|
CMM2001 | Management of Financial Institutions |
CMM2002 | Marketing Management |
CMM2003 | Financial Accounting & Reporting |
CMM2004 | Investment Management |
CMM2005 | Indian Financial System |
CMM2006 | Research Methodology |
Course code | Title of the Course |
---|---|
AMU3001 | Cost Accounting & Budgetary Control |
CMM3002 | Corporate Tax Planning |
CMM3003 | I.T. in Business |
CMM3004 | Organizational Behaviour |
CMM3005 | Insurance Management |
CMM3006 | Security Market Operation |
Course code | Title of the Course |
---|---|
CMM4001 | Strategic Management |
CMM4002 | Security Analysis & Portfolio Management |
CMM4003 | Management Accounting |
CMM4004 | Project Planning & Control |
CMM4005 | Global Business |
CMM4006 | Supply Chain Management |
Master of Commerce | 1st Year Fee ₹
|
2nd Year Fee ₹
|
---|---|---|
Exam Fee | 2,000 | 2,000 |
Course Fee | 9,500 | 9,500 |
Annual Fee | 11,500 | 11,500 |
Total Fee | ₹23,000
|
Master of Commerce | 1st Year Fee $
|
2nd Year Fee $
|
---|---|---|
Exam Fee | 100 | 100 |
Course Fee | 450 | 450 |
Fee | 550 | 550 |
Total Fee | $1,100
|