UG Program
Bachelor of Arts
- University: Jain University
- Mode of Education: Distance
3 years
10+2 Equivalent
22,100/-
Note:
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 1 | BAQ101 | English –Communication Skills-I | Th | 3 |
| 2 | BAQ102 | Fundamentals of Computer | Th | 3 |
| | Select any one of the following | | ||
| 3 | BAQ103 | History & Culture of Punjab-I | Th | 3 |
| 4 | BAQ104 | Punjabi-1 | Th | 3 |
| | Select any one of the following | | ||
| 5 | BAQ105 | English Literature-I | Th | 3 |
| 6 | BAQ106 | Hindi Literature-I | Th | 3 |
| 7 | BAQ107 | Punjabi Literature-I | Th | 3 |
| | Select any two of the following | | ||
| 8 | BAQ108 | Micro Economics-I | Th | 3 |
| 9 | BAQ109 | Introduction to Sociology-I | Th | 3 |
| 10 | BAQ110 | Political Science-I | Th | 3 |
| 11 | BAQ111 | History-I | Th | 3 |
| Total |
| 18 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 12 | BAQ151 | English – Communication Skills-II | Th | 3 |
| | Select any one of the following | | ||
| 13 | BAQ152 | History & Culture of Punjab- II | Th | 3 |
| 14 | BAQ153 | Punjabi- II | Th | 3 |
| | Select any one of the following | | ||
| 15 | BAQ154 | English Literature-II | Th | 3 |
| 16 | BAQ155 | Hindi Literature-II | Th | 3 |
| 17 | BAQ156 | Punjabi Literature-II | Th | 3 |
| | Select any two of the following | | ||
| 18 | BAQ157 | Economics-II | Th | 3 |
| 19 | BAQ158 | Sociology-II | Th | 3 |
| 20 | BAQ159 | Political Science-II | Th | 3 |
| 21 | BAQ160 | History-II | Th | 3 |
| Total |
| 15 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 22 | BAQ201 | English -III | Th | 3 |
| 23 | BMS101 | Environmental, Waste and Disaster Management | Th | 2 |
| | Select any one of the following | | ||
| 24 | BAQ202 | History & Culture of Punjab- III | Th | 3 |
| 25 | BAQ203 | Punjabi- III | Th | 3 |
| | Select any one of the following | | ||
| 26 | BAQ204 | English Literature-III | Th | 3 |
| 27 | BAQ205 | Hindi Literature-III | Th | 3 |
| 28 | BAQ206 | Punjabi Literature-III | Th | 3 |
| | Select any two of the following | | ||
| 29 | BAQ207 | Economics-III | Th | 3 |
| 30 | BAQ208 | Sociology-III | Th | 3 |
| 31 | BAQ209 | Political Science-III | Th | 3 |
| 32 | BAQ210 | History-III | Th | 3 |
| Total |
| 17 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 33 | BAQ251 | English -IV | Th | 3 |
| | Select any one of the following | | ||
| 34 | BAQ252 | History & Culture of Punjab- IV | Th | 3 |
| 35 | BAQ253 | Punjabi- IV | Th | 3 |
| | Select any one of the following | | ||
| 36 | BAQ254 | English Literature-IV | Th | 3 |
| 37 | BAQ255 | Hindi Literature-IV | Th | 3 |
| 38 | BAQ256 | Punjabi Literature-IV | Th | 3 |
| | Select any two of the following | | ||
| 39 | BAQ257 | Economics-IV | Th | 3 |
| 40 | BAQ258 | Sociology-IV | Th | 3 |
| 41 | BAQ259 | Political Science-IV | Th | 3 |
| 42 | BAQ260 | History-IV | Th | 3 |
| Total |
| 15 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 43 | BAQ301 | English –V (Soft Skills Lab-1) | P | 2 |
| 44 | BMS102 | Gender Equality and Women Empowerment | Th | 2 |
| | Select any one of the following | | ||
| 45 | BAQ302 | History & Culture of Punjab- V | Th | 3 |
| 46 | BAQ303 | Punjabi- V | Th | 3 |
| | Select any one of the following | | ||
| 47 | BAQ304 | English Literature-V | Th | 3 |
| 48 | BAQ305 | Hindi Literature-V | Th | 3 |
| 49 | BAQ306 | Punjabi Literature-V | Th | 3 |
| | Select any two of the following | | ||
| 50 | BAQ307 | Economics-V | Th | 3 |
| 51 | BAQ308 | Sociology-V | Th | 3 |
| 52 | BAQ309 | Political Science-V | Th | 3 |
| 53 | BAQ3100 | History-V | Th | 3 |
| Total |
| 16 | ||
| S. No | Codes | Subject Title | Th/P/Pro | Cr |
| 54 | BAQ351 | English –VI(Soft Skills Lab-II) | P | 2 |
| | Select any one of the following | | ||
| 55 | BAQ352 | History & Culture of Punjab- VI | Th | 3 |
| 56 | BAQ353 | Punjabi- VI | Th | 3 |
| | Select any one of the following | | ||
| 57 | BAQ354 | English Literature-VI | Th | 3 |
| 58 | BAQ355 | Hindi Literature-VI | Th | 3 |
| 59 | BAQ356 | Punjabi Literature-VI | Th | 3 |
| | Select any two of the following | | ||
| 60 | BAQ357 | Economics-VI | Th | 3 |
| 61 | BAQ358 | Sociology-VI | Th | 3 |
| 62 | BAQ359 | Political Science-VI | Th | 3 |
| 63 | BAQ360 | History- VI | Th | 3 |
| 64 | BAQ361 | Project(Case study) | Pro | 1 |
| Total |
| 15 | ||
| Fee Structure | Odd Semesters (1st, 3rd and 5th) | Even Semesters (2nd, 4th and 6th) |
| Academic fee | 6550 | 6550 |
| Registration fee | 2500 | – |
| Examination fee | 2000 | 2000 |
| *SLM Hard copy charges (Optional) | 1250 | 1250 |
| Total (Excluding SLM hard copy) | 11050 | 8550 |
| Total (Including SLM hard copy) | 12300 | 9800 |
Note: