UG Program
Bachelors in Computer Application
- University: Jain University
- Mode of Education: Distance
3 years
10+2 Equivalent
26,900/-
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA111 | Digital Circuits and Logic Designs | Th | 3 |
2 | BCA112 | Computer Programming | Th | 2 |
3 | BCA113 | Internet Computing and Ethics | Th | 3 |
4 | BCA114 | Mathematics | Th | 3 |
5 | BCA115 | Communication Skills | Th | 3 |
6 | BCA116 | Digital Circuits and Logic Designs Practical | P | 1 |
7 | BCA117 | Computer Programming Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA121 | Web Designing | Th | 3 |
2 | BCA122 | Object Oriented Programming | Th | 3 |
3 | BCA123 | Software Engineering | Th | 3 |
4 | BCA124 | Discrete Mathematical Structures | Th | 3 |
5 | BCA125 | Introduction to Management & Leadership | Th | 2 |
6 | BCA126 | Web Development Practical | P | 1 |
7 | BCA127 | Object Oriented Programming Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA131 | Data Structures | Th | 3 |
2 | BCA132 | Database Management System | Th | 3 |
3 | BCA133 | Probability & Statistics | Th | 3 |
4 | BCA134 | System Software & Operating System | Th | 3 |
5 | BCA135 | Environmental, Waste and Disaster Management | Th | 2 |
6 | BCA136 | Data Structures Practical | P | 1 |
7 | BCA137 | Database Management System Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA141 | Internet Programming | Th | 3 |
2 | BCA142 | Computer Graphics | Th | 3 |
3 | BCA143 | Computer System Architecture | Th | 3 |
4 | BCA144 | Computer Networks | Th | 3 |
5 | BCA145 | Gender Equality and Women Empowerment | Th | 2 |
6 | BCA146 | Internet Programming Practical | P | 1 |
7 | BCA147 | Computer Graphics Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA151 | Mobile Application Development | Th | 3 |
2 | BCA152 | Web Development using PHP | Th | 3 |
3 | BCA153 | Web Security | Th | 3 |
4 | BCA154 | Business Intelligence | Th | 3 |
5 | BCA155 | Minor Project | Pro | 2 |
6 | BCA156 | Mobile Application Development Practical | P | 1 |
7 | BCA157 | Web Development using PHP Practical | P | 1 |
Total |
| 16 |
S.No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCA161 | IOT Based Applications | Th | 3 |
2 | BCA162 | Advanced Web Development using PHP | Th | 3 |
3 | BCA163 | Software Testing | Th | 3 |
4 | BCA164 | Major Project | Pro | 5 |
5 | BCA165 | IOT Based Applications Practical | P | 1 |
6 | BCA166 | Advanced Web Development using PHP Practical | P | 1 |
Total |
| 16 |
Fee Structure | Odd Semesters (1st, 3rd and 5th) | Even Semesters (2nd, 4th and 6th) |
Academic fee | 8950 | 8950 |
Registration fee | 2500 | – |
Examination fee | 2000 | 2000 |
*SLM Hard copy charges (Optional) | 1250 | 1250 |
Total (Excluding SLM hard copy) | 13450 | 10950 |
Total (Including SLM hard copy) | 14700 | 12200 |
Note: