UG Program
Bachelor of Science
- University: Jain University
- Mode of Education: Distance
3 years
10+2 Equivalent
26,900/-
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BTT101 | Introduction to Tourism Industry | Th | 3 |
2 | BTT102 | Managing Transport Operations | Th | 3 |
3 | BTT103 | Tourism Resources of India | Th | 4 |
4 | BTT104 | Computer Fundamentals | Th | 3 |
5 | BTT105 | Communication Skills | Th | 3 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BTT106 | Emerging International Tourist Destinations | Th | 3 |
2 | BTT107 | Tourism Economics | Th | 3 |
3 | BTT108 | Geography for Tourism | Th | 3 |
4 | BTT109 | Tourism Products: Asia, Australia & Africa | Th | 3 |
5 | BTT110 | Indian Tourism Destinations | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BTT111 | Travel Agency Management and Tour Operations | Th | 3 |
2 | BMS101 | Environment, Waste and Disaster Management
| Th | 2 |
3 | BTT112 | Tourism Marketing | Th | 4 |
4 | BTT113 | Tourism Products: Europe & America | Th | 3 |
5 | BTT209 | Hospitality Management (Group-C): Introduction to Hospitality Management | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BTT114 | Tourism Policy & Planning | Th | 4 |
2 | BTT115 | Automation in Aviation and Tourism Sector | Th | 3 |
3 | BTT116 | Eco & Community Based Tourism | Th | 3 |
4 | BTT117 | Travel Documentation and Formalities | Th | 3 |
5 | BTT210 | Hospitality Management (Group-C): Food and Beverage Service | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BMS103 | Gender Equality and Women Empowerment | Th | 2 |
2 | BTT118 | Tour Guiding and Interpretation Skills | Th | 3 |
3 | BTT119 | Retail Management | Th | 4 |
4 | BTT120 | Human Resource Management | Th | 3 |
5 | BTT211 | Hospitality Management (Group-C): Loss and Prevention in Hospitality Management | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1. | BTT121 | Industrial Training (IT) 20 Weeks |
| 11 |
2. | BTT122 | Sustainable Tourism Planning and Development
|
| 2 |
3. | BTT123 | Research Methodology |
| 3 |
Total |
| 16 |
Fee Structure | Odd Semesters (1st, 3rd and 5th) | Even Semesters (2nd, 4th and 6th) |
Academic fee | 8950 | 8950 |
Registration fee | 2500 | – |
Examination fee | 2000 | 2000 |
*SLM Hard copy charges (Optional) | 1250 | 1250 |
Total (Excluding SLM hard copy) | 13450 | 10950 |
Total (Including SLM hard copy) | 14700 | 12200 |
Note: