UG Program
BBA Insurance & Risk Management
- University: Chandigarh University
- Mode of Education: Online
3 years
10+2 Equivalent
26,900/-
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA101 | Basic Accounting | Th | 3 |
2 | BBA102 | Business Mathematics and Statistics | Th | 4 |
3 | BBA103 | Micro Economics | Th | 3 |
4 | BBA104 | Computer Fundamentals | Th | 3 |
5 | BBA105 | Communication skills | Th | 3 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA106 | Human Resource Management | Th | 3 |
2 | BBA107 | Marketing Management | Th | 3 |
3 | BBA108 | Financial and Management Accounting | Th | 3 |
4 | BBA109 | Principles of Management | Th | 3 |
5 | BBA110 | Advance Accounting | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA111 | Banking | Th | 3 |
2 | BBA112 | Logistics and Supply Chain Management | Th | 3 |
3 | BBA113 | Indian Economy | Th | 4 |
4 | BBA114 | Rural Marketing | Th | 3 |
5 | BBA276 | Tourism & Event Management (Group-D) | Th | 3 |
6 | BMS101 | Environmental, Waste and Disaster Management | Th | 2 |
Total |
| 18 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA 115 | Research Methodology | Th | 4 |
2 | BBA116 | Compensation Management | Th | 3 |
3 | BBA117 | Digital Marketing | Th | 3 |
4 | BBA118 | Commercial & Company Law | Th | 3 |
5 | BBA277 | Tourism & Event Management (Group-D) | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA119 | Entrepreneurship Development | Th | 3 |
2 | BBA120 | Business Environment | Th | 3 |
3 | BBA121 | Retail Management | Th | 3 |
4 | BBA122 | Operations Research | Th | 4 |
5 | BBA278 | Tourism & Event Management (Group-D) | Th | 3 |
6 | BMS102 | Gender Equality and Women Empowerment | Th | 2 |
Total |
| 18 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BBA123 | Corporate Strategy | Th | 3 |
2 | BBA124 | Financial Services and Markets | Th | 3 |
3 | BBA125 | Industrial Relations and Labour Laws | Th | 3 |
4 | BBA126 | Final Project | Pro | 3 |
5 | BBA279 | Tourism & Event Management (Group-D) | Th | 4 |
Total |
| 16 |
Fee Structure | Odd Semesters (1st, 3rd and 5th) | Even Semesters (2nd, 4th and 6th) |
Academic fee | 8950 | 8950 |
Registration fee | 2500 | – |
Examination fee | 2000 | 2000 |
*SLM Hard copy charges (Optional) | 1250 | 1250 |
Total (Excluding SLM hard copy) | 13450 | 10950 |
Total (Including SLM hard copy) | 14700 | 12200 |
Note: