PG Program
Diploma in Internet of Things
- University: Mizoram University
- Mode of Education: Online
1 Year (2 semesters)
12th Pass
9,900/-
Paper-I : Computer Fundamentals and PC Software
1 | UNIT 1: Introduction to Computer |
2 | UNIT 2: Basic Components of Computer |
3 | UNIT 3: Introduction to OS |
4 | UNIT 4: MS DOS Operating System |
5 | UNIT 5: MS Windows Operating System |
6 | UNIT 6: LINUX Operating System |
7 | UNIT 7: Microsoft Word-Part I |
8 | UNIT 8: Microsoft Word-Part II |
9 | UNIT 9: Microsoft Excel |
10 | UNIT 10: Functions of Excel |
11 | UNIT 11: Microsoft PowerPoint |
Paper-II : Digital Logic
1 | UNIT 1: Number Systems |
2 | UNIT 2: Boolean Algebra |
3 | UNIT 3: Logic Gates |
4 | UNIT 4: Combinational Circuits |
5 | UNIT 5: Sequential Circuits |
6 | UNIT 6: Memory Organization |
Paper-III : Computer Programming using C
1 | UNIT 1: Introduction to Programming |
2 | UNIT 2: Operators and Expressions |
3 | UNIT 3: Decision and Control Structures |
4 | UNIT 4: Storage Class |
5 | UNIT 5: Functions |
6 | UNIT 6: Arrays and Pointers |
7 | UNIT 7: Structures and Union |
8 | UNIT 8: File Handling |
Paper – IV : Fundamentals of Networking and Web Technology
1 | UNIT 1: Basics of Computer Network |
2 | UNIT 2: Network Models |
3 | UNIT 3: Transmission Media |
4 | UNIT 4: Internet Basics |
5 | UNIT 5: UNIT 5: Static Web Page Design |
6 | UNIT 6: HTML Tags and XML |
7 | UNIT 7: JavaScript |
Paper – V : Computer Organization and Architecture
1 | UNIT 1: Digital Component |
2 | UNIT 2: Input-Output Organization |
3 | UNIT 3: Memory Units |
4 | UNIT 4: CPU Organizations |
5 | UNIT 5: UNIT 5: Multi-Processor Organization |
6 | UNIT 6: Pipelining |
Paper – VI : Data structure through C language
1 | UNIT 1: Introduction to Data Structure |
2 | UNIT 2: Algorithms |
3 | UNIT 3: Linked List |
4 | UNIT 4: Stack |
5 | UNIT 5: Queue |
6 | UNIT 6: Searching |
7 | UNIT 7: Sorting |
8 | UNIT 8: Trees |
9 | UNIT 9: Graph |
Paper – VII : Fundamentals of Database Management Systems
1 | UNIT 1: File Structure and Organization |
2 | UNIT 2: Database Management System |
3 | UNIT 3: Data Models |
4 | UNIT 4: Relational Databases |
5 | UNIT 5: SQL (Part I) |
6 | UNIT 6: SQL (Part II) |
7 | UNIT 7: Relational Database Design |
Paper – VIII : Project
1 | Paper – VIII Project |
2 | A project report has to be submitted as per the given guidelines |