UG Program
BBA Tourism & Event Management
- University: Chandigarh University
- Mode of Education: Online
3 years
10, +2 pass or equivalent
17000/-
| Course code | Title of the Course |
| BCEA101 | English (Prose and Poetry) |
| BCEA102 | Hindi (Gadya aur Padya Sahitya)/Alternative English |
| BCEA103 | Business Organization and Management |
| BCEA104 | Business Economics |
| BCEA105 | Financial Accounting |
| BCEA106 | Environmental Studies |
| Course code | Title of the Course |
| BCEA201 | Communicative English |
| BCEA202 | Hindi (Vyakaran aur Sampreshan)/Alternative English |
| BCEA203 | Business Environment |
| BCEA204 | Business Technology and Applications |
| BCEA205 | Marketing Management |
| BCEA206 | Business Analytics |
| Course code | Title of the Course |
| BCEA301 | Managerial Economics |
| BCEA302 | Management Accounting |
| BCEA303 | Financial Management |
| BCEA304 | Company Law |
| BCEA305 | Operations Management |
| BCEA306 | Consumer Behaviour and Marketing Research |
| Course code | Title of the Course |
| BCEA401 | HRM and Organizational Behaviour |
| BCEA402 | Management Science |
| BCEA403 | Management Information System |
| BCEA404 | e-CRM |
| BCEA405 | Global e-Business |
| BCEA406 | Financial Institutions |
| Course code | Title of the Course |
| BCEA501 | Strategic Management |
| BCEA502 | Project Planning and Control |
| BCEA503 | Research Methodology |
| BCEA504 | Digital Business Management |
| BCEA505 | Financial Markets and Services |
| BCEA506 | E- Commerce |
| Course code | Title of the Course |
| BCEA601 | Entrepreneurship Development |
| BCEA602 | Business Ethics and Corporate e-Governance |
| BCEA603 | Goods and Services Tax |
| BCEA604 | Enterprise Resource Planning |
| BCEA605 | Project Work |
| BCEA606 | Seminar and Viva Voce |
| BBA | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ |
|---|---|---|---|
| Exam Fee | 2,000 | 2,000 | 2,000 |
| Course Fee | 15,000 | 15,000 | 15,000 |
| Fee | 17,000 | 17,000 | 17,000 |
| Total Fee | ₹51,000 | ||
| BBA | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ | 3rd Year Fee $ |
|---|---|---|---|---|---|---|
| SAARC Countries | Other Countries | |||||
| Exam Fee | 3,000 | 3,000 | 3,000 | 100 | 100 | 100 |
| Course Fee | 18,000 | 18,000 | 18,000 | 300 | 300 | 300 |
| Fee | 21,000 | 21,000 | 21,000 | 400 | 400 | 400 |
| Total Fee | ₹ 63,000 | $ 1,200 | ||||
Alternative English will be provided as second paper in Sem I & II to International students