UG Program
Bachelor of Commerce
- University: Jain University
- Mode of Education: Distance
3 years
10, +2 pass or equivalent
14000/-
| Course code | Title of the Course |
| BCEA101 | English (Prose and Poetry) |
| BCEA102 | Hindi (Gadya aur Padya Sahitya)/Alternative English |
| BCEA103 | Business Organization and Management |
| BCEA104 | Business Economics |
| BCEA105 | Financial Accounting |
| BCEA106 | Environmental Studies |
| Course code | Title of the Course |
| BCEA201 | Communicative English |
| BCEA202 | Hindi (Vyakaran aur Sampreshan)/Alternative English |
| BCEA203 | Computerized Accounting |
| BCEA204 | Human Resource Management |
| BCEA205 | Marketing Management |
| BCEA206 | Business Technology and Applications |
| Course code | Title of the Course |
| BCEA301 | Software Project Management |
| BCEA302 | Cost Accounting |
| BCEA303 | Corporate Accounting |
| BCEA304 | Company Law and Secretarial Practice |
| BCEA305 | International Financial Reporting |
| BCEA306 | E-Commerce |
| Course code | Title of the Course |
| BCEA401 | Financial Institutions and Markets |
| BCEA402 | Financial Management |
| BCEA403 | Income Tax |
| BCEA404 | Business Analytics |
| BCEA405 | Web Technologies |
| BCEA406 | E-CRM |
| Course code | Title of the Course |
| BCEA501 | E- Banking and Financial Services |
| BCEA502 | Business Values and Ethics |
| BCEA503 | Digital Marketing |
| BCEA504 | Business Models for E-Commerce |
| BCEA505 | Services Marketing |
| BCEA506 | Enterprise Resource Planning |
| Course code | Title of the Course |
| BCEA601 | Entrepreneurship Development |
| BCEA602 | Cyber Law and Security |
| BCEA603 | Corporate e-Governance |
| BCEA604 | Management Information System |
| BCEA605 | Project Work |
| BCEA606 | Seminar and Viva Voce |
| B.Com E-Commerce | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ |
|---|---|---|---|
| Exam Fee | 2,000 | 2,000 | 2,000 |
| Course Fee | 12,000 | 12,000 | 12,000 |
| Fee | 14,000 | 14,000 | 14,000 |
| Total Fee | ₹42,000 | ||
| SAARC Countries | Other Countries | |||||
|---|---|---|---|---|---|---|
| B.Com E-Commerce | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ | 3rd Year Fee $ |
| Exam Fee | 3,000 | 3,000 | 3,000 | 100 | 100 | 100 |
| Course Fee | 15,000 | 15,000 | 15,000 | 300 | 300 | 300 |
| Fee | 18,000 | 18,000 | 18,000 | 400 | 400 | 400 |
| Total Fee | ₹ 54,000 | $ 1,200 | ||||
Alternative English will be provided as second paper in Sem I & II to International students